SamFirms
Download Latest Samsung Firmware - Fast, Free & Official
Verify device information and find the correct firmware using your IMEI number
| Build | OS | Android 10.0 OS, upgradable to Android 11 | |
|---|---|---|---|
| UI | One UI 3.1 | ||
| Dimensions | 164 x 75.8 x 8.9 mm | ||
| Weight | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Blue, Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | ||
| Front | 8 MP, f/2.2, Video ([email protected]) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery charging 15W | |||
Download the official Samsung firmware for the ✅ GALAXY A12 ⭐ SM-A125F for Region with CSC NPB (NPB - Nepal). This firmware Product PDA version A125FXXS5CXE1 and the operating system of this firmware is S (Android 12). This firmware size is 4.50 GB.
Please ensure the device code/Model number is correct before downloading it. You can find the model code in the phone Setting - About, Download mode, flipping your phone, or among the things, you saw in the box.
All our Galaxy firmware files are from the official Samsung Cloud Service, but we recommend you use Samsung’s utilities, Samsung Smart Switch or Samsung Kies, to upgrade devices. samfirms.com is not responsible for any damage caused by using the firmware on this website.
Device Name
GALAXY A12
Model Number
SM-A125F
Product Brand
SAMSUNG
Android OS
S (Android 12)
AP Version (PDA)
A125FXXS5CXE1
CSC Version
A125FODM5CXE1
CSC Country Code
NPB (Nepal)
Binary Level (BIT/U)
5
Build Date
20240522190121
File Size
4.50 GB
Download Official Samsung Firmware: This firmware package includes the latest Android OS update, security patches, and system improvements for GALAXY A12 model SM-A125F. Compatible with CSC code NPB region. Flash using Odin tool for Samsung devices. Always backup your data before updating firmware.
Choose your preferred download method
Firmware uploading...
Check back in 24-48 hours
→ Use download tool option for now
For advanced users • Direct from Samsung
Official Samsung servers
100% Safe & Legal
Copy these firmware details into the tool:
| Model: |
SM-A125F
|
| Region (CSC): |
NPB
|
| Version (PDA): |
A125FXXS5CXE1
|
Note: These tools download firmware directly from Samsung's official servers. Always backup your data before flashing firmware.
This firmware has been downloaded 198 times
Comments