SamFirms
Download Latest Samsung Firmware - Fast, Free & Official
Verify device information and find the correct firmware using your IMEI number
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.0 | ||
| Dimensions | 161.3 x 76.6 x 7.4 mm | ||
| Weight | 190 g | ||
| SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | ||
| Colors | Navy | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| Chipset | Exynos 2400 (4 nm) | ||
| GPU | Xclipse 940 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | ||
| Extra Features | 120Hz, HDR10+, 1900 nits (peak | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57", dual pixel PDAF, OIS + 8 MP, f/2.4, 75mm (telephoto), 1/4.4", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.0", LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Samsung DeX, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Enhanced armor aluminum frame | ||
| Battery | Capacity | Li-ion Si-Ca 4900 mAh | |
| - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless | |||
Download the official firmware for GALAXY S25 FE model SM-S731U1. This firmware is for the XAA (XAA - United States) region.
PDA/AP Version: S731U1UES9BZF9
Android Version: 16
File Size: 11.9 GB
Build Date: 2026-09-04
Please verify your model code before downloading. Check it in Settings → About Phone → Model Number, or in Download Mode. Use the Samfirm AIO Tool or Odin to flash this firmware on your GALAXY S25 FE. This firmware is sourced directly from Samsung official servers.
⚠ Samfirms.com is not responsible for any damage caused by incorrect firmware installation. Always backup your data before flashing.
Choose your preferred download method
Fast • Easy • No tools needed
File size: 11.9 GB
Downloaded 129 times
For advanced users • Direct from Samsung
Official Samsung servers
100% Safe & Legal
Copy these firmware details into the tool:
| Model: |
SM-S731U1
|
| Region (CSC): |
XAA
|
| Version (PDA): |
S731U1UES9BZF9
|
Note: These tools download firmware directly from Samsung's official servers. Always backup your data before flashing firmware.
This firmware has been downloaded 129 times
Comments