SamFirms
Download Latest Samsung Firmware - Fast, Free & Official
Verify device information and find the correct firmware using your IMEI number
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 158.2 x 75.6 x 5.8 mm | ||
| Weight | 168 g | ||
| SIM | Dual Sim, eSIM (Nano-SIM) | ||
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 7-core (2 x 4.32 GHz Oryon V2 Phoenix L + 5 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | ||
| GPU | Adreno 830 | ||
| Display | Technology | LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3120 Pixels (~513 PPI) | ||
| Protection | Unspecified | ||
| Extra Features | 120Hz, HDR10+ | ||
| Memory | Built-in | 256/512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 200 MP, f/1.7, (wide), 1/1.56", PDAF, OIS + 12 MP, f/2.2, (ultrawide), PDAF, LED Flash | |
| Features | Best Face, HDR, panorama, Video | ||
| Front | 12 MP, f/2.2, (wide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Samsung DeX | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 3900 mAh | |
| - Fast battery 25W wired, , PD, QC2.0, 55% in 30 min | |||
Download the official firmware for GALAXY S25 EDGE model SM-S9370. This firmware is for the TGY (TGY - Hong Kong) region.
PDA/AP Version: S9370ZHSACZH1
Android Version: 16
File Size: 16.5 GB
Build Date: 2026-09-04
Please verify your model code before downloading. Check it in Settings → About Phone → Model Number, or in Download Mode. Use the Samfirm AIO Tool or Odin to flash this firmware on your GALAXY S25 EDGE. This firmware is sourced directly from Samsung official servers.
⚠ Samfirms.com is not responsible for any damage caused by incorrect firmware installation. Always backup your data before flashing.
Choose your preferred download method
Fast • Easy • No tools needed
File size: 16.5 GB
Downloaded 132 times
For advanced users • Direct from Samsung
Official Samsung servers
100% Safe & Legal
Copy these firmware details into the tool:
| Model: |
SM-S9370
|
| Region (CSC): |
TGY
|
| Version (PDA): |
S9370ZHSACZH1
|
Note: These tools download firmware directly from Samsung's official servers. Always backup your data before flashing firmware.
This firmware has been downloaded 132 times
Comments