| Build | OS | Android 12 OS | 
| UI | OneUI 4.1 | 
| Dimensions | 165.4 x 76.9 x 8.4 mm | 
| Weight | N/A | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Colors | Various | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
 | 
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Band | LTE | 
| 5G Band | SA/NSA | 
| Processor | CPU | 2.21 Ghz Octa Core | 
| Chipset | Snapdragon 695 5G SoC | 
| GPU | Adreno 619 | 
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Size | 6.6 Inches | 
| Resolution | 1080 x 2408 Pixels (~400 PPI) | 
| Extra Features | 120Hz refresh rate | 
| Memory | Built-in | 128GB Built-in, 6/8GB RAM | 
| Card | microSD Card, (supports up to 1TB) | 
| Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | 
 | Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | 
| Front | 8 MP, f/2.2, (wide), Video ([email protected]) | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.1 with A2DP, LE | 
| GPS | Yes + A-GPS support & Glonass, BDS | 
| Radio | FM Radio | 
| USB | USB Type-C 2.0 | 
| NFC | No | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | 
| Features | Sensors | Accelerometer, Compass, FingerPrint (side mounted), Gyro, Virtual proximity sensing | 
| Audio | 3.5mm Audio Jack, Speaker Phone | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Photo/video editor, Document viewer | 
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | 
|  | - Fast charging 25W |