| Build | OS | Android 10 OS Â | 
| UI | OneUI 2.0 Â | 
| Dimensions | 163.6 x 76 x 7.7 mm  | 
| Weight | 179 g  | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | 
| Colors | Prism, Crush Black, Silver, Blue, Pink  | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â
 | 
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) Â | 
 
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) Â | 
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) Â | 
| GPU | Adreno 618 Â | 
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch  | 
| Size | 6.7 Inches  | 
| Resolution | 1080 x 2400 Pixels (~393 PPI) Â | 
 
| Protection | Corning Gorilla Glass 3 Â | 
| Memory | Built-in | 128GB Built-in, 8GB RAM Â | 
| Card | microSDXC (dedicated slot) Â | 
| Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7", PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash  | 
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/240fps)  | 
| Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 Â | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | 
| Bluetooth | v5.0 with A2DP, LE Â | 
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS Â | 
| Radio | FM Radio  | 
| USB | 2.0, Type-C 1.0 reversible connector  | 
| NFC | Yes  Â | 
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | 
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) Â | 
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | 
| Browser | HTML5 Â | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | 
| Games | Built-in + Downloadable  | 
| Torch | Yes  | 
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer  | 
| Battery | Capacity | (Li-Po Non removable), 4500 mAh  | 
|  | - Fast battery charging 25W
 |