| Build | OS | Android 11 OS | 
| Dimensions | N/A | 
| Weight | N/A | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Colors | Black, Blue, White | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
 | 
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 
| Processor | CPU | 2.0 Ghz Octa Core | 
| Chipset | MediaTekâ??s Helio G80 SoC | 
| GPU | Mali-G52 MP2 | 
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | 
| Size | 6.4 Inches | 
| Resolution | 720 x 1600 Pixels (~274 PPI) | 
| Protection | Corning Gorilla Glass | 
| Extra Features | 90Hz high refresh rate. | 
| Memory | Built-in | 128GB Built-in, 4GB RAM | 
 | Card | microSDXC (dedicated slot) | 
| Camera | Main | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash | 
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video | 
| Front | 13 MP | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.1 with A2DP, LE | 
| GPS | Yes + A-GPS support & Glonass, BDS | 
| Radio | FM Radio with RDS recording | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| NFC | No | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | 
 
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Glass front + Gorilla Glass 3), Plastic back + plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | 
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | 
|  | - Fast battery charging 25W |