| Build | OS | Android 10 OS Â | 
| Dimensions | 159.2 x 75.1 x 8.9 mm  | 
| Weight | 191 g  | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | 
| Colors | Ocean Blue, Space Black, Red  | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â
 | 
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | 
 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) Â | 
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) Â | 
| Chipset | Exynos 9611 (10nm) Â | 
| GPU | Mali-G72 MP3 Â | 
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | 
| Size | 6.4 Inches  | 
 
| Resolution | 1080 x 2340 Pixels (~403 PPI) Â | 
| Protection | Corning Gorilla Glass 3 Â | 
| Memory | Built-in | 128GB Built-in, 6GB RAM Â | 
| Card | microSDXC (dedicated slot) Â | 
| Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash  | 
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected], gyro-EIS)  | 
| Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 Â | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | 
| Bluetooth | v5.0 with A2DP, LE Â | 
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | 
| Radio | FM Radio with RDS recording  | 
| USB | 2.0, Type-C 1.0 reversible connector  | 
| NFC | Yes  | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | 
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity  | 
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | 
| Browser | HTML5 Â | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | 
| Games | Built-in + Downloadable  | 
| Torch | Yes  | 
| Extra | Glass front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | 
| Battery | Capacity | (Li-Po Non removable), 6000 mAh  | 
|  | - Fast battery charging 15W
 |