| Build | OS | Android 10.0 OS Â | 
| UI | OneUI 2.0 Â | 
| Dimensions | 162.6 x 77.5 x 8.5 mm  | 
| Weight | 213 g  | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | 
| Colors | Black, Dark Blue  | 
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Â
 | 
 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | 
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) Â | 
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) Â | 
| GPU | Adreno 618 Â | 
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch  | 
| Size | 6.7 Inches  | 
| Resolution | 1080 x 2340 Pixels (~385 PPI) Â | 
| Protection | Corning Gorilla Glass 3 Â | 
| Memory | Built-in | 128GB Built-in, 8GB RAM Â | 
| Card | microSDXC Â | 
| Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash  | 
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected])  | 
| Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 Â | 
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | 
| Bluetooth | v5.0 with A2DP, LE Â | 
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO Â | 
| Radio | FM Radio  | 
| USB | 2.0, Type-C 1.0 reversible connector  | 
| NFC | No  | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) Â | 
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity  | 
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone  | 
| Browser | HTML5  Â | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | 
| Games | Built-in + Downloadable  | 
| Torch | Yes  | 
| Extra | Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer  | 
| Battery | Capacity | (Li-Po Non removable), 7000 mAh  | 
|  | - Fast battery charging 25W
 |