SamFirms
Download Latest Samsung Firmware - Fast, Free & Official
Verify device information and find the correct firmware using your IMEI number
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 164.7 x 77 x 7.4 mm | ||
| Weight | 176 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Green, Blue, Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| Display | Technology | Super AMOLED Plus Capacitive touchscreen, MUltitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2408 Pixels (~394 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/60fps) | ||
| Front | 32 MP, f/2.2, 26mm (wide), Video ([email protected], [email protected]) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 25W | |||
Download the official Samsung firmware for the ✅ GALAXY M53 ⭐ SM-M536B for Region with CSC PEO (PEO - Peru). This firmware Product PDA version M536BXXS6EXE1 and the operating system of this firmware is U (Android 14). This firmware size is 7.15 GB.
Please ensure the device code/Model number is correct before downloading it. You can find the model code in the phone Setting - About, Download mode, flipping your phone, or among the things, you saw in the box.
All our Galaxy firmware files are from the official Samsung Cloud Service, but we recommend you use Samsung’s utilities, Samsung Smart Switch or Samsung Kies, to upgrade devices. samfirms.com is not responsible for any damage caused by using the firmware on this website.
Device Name
GALAXY M53
Model Number
SM-M536B
Product Brand
SAMSUNG
Android OS
U (Android 14)
AP Version (PDA)
M536BXXS6EXE1
CSC Version
M536BOWO6EXE1
CSC Country Code
PEO (Peru)
Binary Level (BIT/U)
6
Build Date
20240529232630
File Size
7.15 GB
Download Official Samsung Firmware: This firmware package includes the latest Android OS update, security patches, and system improvements for GALAXY M53 model SM-M536B. Compatible with CSC code PEO region. Flash using Odin tool for Samsung devices. Always backup your data before updating firmware.
Choose your preferred download method
Firmware uploading...
Check back in 24-48 hours
→ Use download tool option for now
For advanced users • Direct from Samsung
Official Samsung servers
100% Safe & Legal
Copy these firmware details into the tool:
| Model: |
SM-M536B
|
| Region (CSC): |
PEO
|
| Version (PDA): |
M536BXXS6EXE1
|
Note: These tools download firmware directly from Samsung's official servers. Always backup your data before flashing firmware.
This firmware has been downloaded 132 times
Comments