Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.7 x 77 x 7.4 mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green, Blue, Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, MUltitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2408 Pixels (~394 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/60fps) | ||
Front | 32 MP, f/2.2, 26mm (wide), Video ([email protected], [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 25W |
Device | Model | CSC | Version | Bit | OS | File Size | Updated |
---|---|---|---|---|---|---|---|
GALAXY M53 | SM-M536B | CHO | M536BXXS7EXH1 | 7 | U (Android 14) | 7.15 GB | Sep 02, 2024 |
GALAXY M53 5G | SM-M536B | XTC | M536BXXS7EXH1 | 7 | U (Android 14) | 7.21 GB | Aug 29, 2024 |
GALAXY M53 5G | SM-M536B | EUY | M536BXXS7EXH1 | 7 | U (Android 14) | 8.02 GB | Aug 29, 2024 |
GALAXY M53 5G | SM-M536B | KSA | M536BXXS7EXH1 | 7 | U (Android 14) | 7.14 GB | Aug 29, 2024 |
GALAXY M53 5G | SM-M536B | LYS | M536BXXS7EXH1 | 7 | U (Android 14) | 7.14 GB | Aug 29, 2024 |
GALAXY M53 | SM-M536B | PEO | M536BXXS6EXE1 | 6 | U (Android 14) | 7.15 GB | Jun 09, 2024 |
GALAXY M53 | SM-M536B | SEK | M536BXXS6EXE1 | 6 | U (Android 14) | 8.02 GB | Jun 07, 2024 |
GALAXY M53 | SM-M536B | SER | M536BXXS6EXE1 | 6 | U (Android 14) | 8.02 GB | Jun 07, 2024 |
GALAXY M53 5G | SM-M536B | MWD | M536BXXU5EXD3 | 5 | U (Android 14) | 7.14 GB | Jun 04, 2024 |
GALAXY M53 5G | SM-M536B | XID | M536BXXU5EXD3 | 5 | U (Android 14) | 7.25 GB | Jun 04, 2024 |
I am so sorry! :(
But please disable AdBlock. Because SamFirms is Free. But we need money to keep server running. Ads is only benifit for keep SamFirms running Free. Thank you!