Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1 | ||
Dimensions | 162.3 x 79 x 8.6 mm | ||
Weight | 232 g | ||
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 5 x 3.2 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 (1 GHz) | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3088 Pixels (~501 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 256/512GB/1TB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Dual Pixel PDAF, Super Steady video, LED Flash | |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame, IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast battery 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Device | Model | CSC | Version | Bit | OS | File Size | Updated |
---|---|---|---|---|---|---|---|
GALAXY S24 ULTRA | SM-S928B | AFR | S928BXXS4AXKB | 4 | U (Android 14) | 16.13 GB | Dec 21, 2024 |
GALAXY S24 ULTRA | SM-S928B | TUR | S928BXXS4AXKB | 4 | U (Android 14) | 16.13 GB | Dec 21, 2024 |
GALAXY S24 ULTRA | SM-S928B | IUS | S928BXXU4AXK4 | 4 | U (Android 14) | 15.38 GB | Dec 21, 2024 |
GALAXY S24 ULTRA | SM-S928B | STH | S928BXXS4AXKA | 4 | U (Android 14) | 16.13 GB | Dec 16, 2024 |
GALAXY S24 ULTRA | SM-S928B | XFE | S928BXXU4AXK5 | 4 | U (Android 14) | 16.13 GB | Dec 12, 2024 |
GALAXY S24 ULTRA | SM-S928B | UFN | S928BXXU4AXK4 | 4 | U (Android 14) | 15.38 GB | Dec 11, 2024 |
GALAXY S24 ULTRA | SM-S928B | VAU | S928BXXU4AXK4 | 4 | U (Android 14) | 16.13 GB | Dec 05, 2024 |
GALAXY S24 ULTRA | SM-S928B | XSA | S928BXXU4AXK4 | 4 | U (Android 14) | 16.13 GB | Dec 05, 2024 |
GALAXY S24 ULTRA | SM-S928B | TEL | S928BXXU4AXK4 | 4 | U (Android 14) | 16.13 GB | Dec 05, 2024 |
GALAXY S24 ULTRA | SM-S928B | OPS | S928BXXU4AXK4 | 4 | U (Android 14) | 16.13 GB | Dec 05, 2024 |
I am so sorry! :(
But please disable AdBlock. Because SamFirms is Free. But we need money to keep server running. Ads is only benifit for keep SamFirms running Free. Thank you!